Breakfast:
Calories | Carbs | Fat | Protein | Fiber | Chol | ||
Isolate Advantage - Whey Protein Isolate - Rich Chocolate, 1 Scoop (30g) | 110 | 6 | 1 | 20 | 1 | 10 | ![]() |
Franz - 50 Calories Per Slice Bread 100% Whole Wheat, 1 slices | 50 | 10 | 1 | 3 | 2 | 0 | ![]() |
Adams - 100% Natural Peanut Butter Creamy Unsalted, 1 tbs | 105 | 3 | 8 | 4 | 1 | 0 | ![]() |
Blue Diamond Almonds Breeze - Almond Coconut Blend, 2 cup | 120 | 14 | 0 | 2 | 2 | 0 | ![]() |
Whole Foods 365 Organic - Wildflower Raw Honey, 1 Tbsp (21g) | 60 | 17 | 0 | 0 | 0 | 0 | ![]() |
Add Food | 445 | 50 | 10 | 29 | 6 | 10 |
Homemade - Turkey Chili , 1 Cup | 196 | 20 | 1 | 24 | 6 | 42 | ![]() |
Sargento - Pepper Jack Shredded Cheese, 1/4 cup | 100 | 2 | 7 | 6 | 0 | 25 | ![]() |
Add Food | 296 | 22 | 8 | 30 | 6 | 67 | |
Dinner | |||||||
Fresh Express - Heart of Romaine Lettuce, 2 cups | 9 | 1 | 0 | 1 | 1 | 0 | ![]() |
Kraft - Light Raspberry Vinaigrette Reduced Fat Dressing, 2 Tbsp | 50 | 5 | 4 | 0 | 0 | 0 | ![]() |
Victory Garden - Sweet Grape Tomatoe, 15 tomatoes | 15 | 5 | 0 | 1 | 2 | 0 | ![]() |
Chicken of the Sea - Pink Salmon Skinless & Boneless (6 oz/170g Pouch), 2 oz (56g) | 70 | 0 | 2 | 13 | 0 | 20 | ![]() |
Generic - Pumpkin Seeds (Pepitas), Raw, Organic, 0.1 ounce (28g) | 15 | 1 | 1 | 1 | 0 | 0 | ![]() |
Add Food | 159 | 12 | 7 | 16 | 3 | 20 | |
Snacks | |||||||
Archer Farms - Raw Almonds, 1 oz. - 10 almonds | 106 | 4 | 9 | 6 | 2 | 0 | ![]() |
David - Pumpkin Seeds 2.25oz Bag, 2.25 oz / 64g Bag | 280 | 6 | 22 | 15 | 2 | 0 | ![]() |
Add Food | 386 | 10 | 31 | 21 | 4 | 0 | |
Totals | 1,286 | 94 | 56 | 96 | 19 | 97 | |
Your Daily Goal | 1,790 | 246 | 60 | 67 | 21 | 300 | |
Remaining | 504 | 152 | 4 | -29 | 2 | 203 | |
Calories | Carbs | Fat | Protein | Fiber | Chol |
Workout:
For my morning workout yesterday I did the following:
40 side crunches
20 bicycle
20 reverse crunches
40 regular crunches
2 reps of 16 shoulder press at 60 and 80 pounds
2 sets of bicep curls using a tension band
and playing around with an 8 pound medicine ball.
No comments:
Post a Comment