| Breakfast | Calories | Carbs | Fat | Protein | Fiber | Chol | |
| Isolate Advantage - Whey Protein Isolate - Rich Chocolate, 1 Scoop (30g) | 110 | 6 | 1 | 20 | 1 | 10 | ![]() |
| Fred meyer - Lactose free 2% milk, 1 cup | 130 | 12 | 5 | 8 | 0 | 15 | ![]() |
| Fred Meyer - Grade Aa Eggs Large (18 Eggs), 3 egg (50g) | 210 | 3 | 14 | 18 | 0 | 645 | ![]() |
| Add Food | 450 | 21 | 20 | 46 | 1 | 670 | |
| Lunch | |||||||
| Generic - Sirloin Steak 170 g (6 oz), 56.1 g | 66 | 0 | 4 | 8 | 0 | 25 | ![]() |
| Dreamfields - Penne Rigate Pasta - Cooked, 1 cup (2 oz. dried) | 190 | 41 | 1 | 7 | 5 | 0 | ![]() |
| Add Food | 256 | 41 | 5 | 15 | 5 | 25 | |
| Dinner | |||||||
| Lean Cuisine - Asian-Style Pot Stickers, 0.15 Package (9 ounces) | 39 | 7 | 1 | 1 | 0 | 2 | ![]() |
| Generic - Pork Chop Bone-In 3 oz., 3 oz. | 197 | 0 | 9 | 27 | 0 | 65 | ![]() |
| Add Food | 236 | 7 | 10 | 28 | 0 | 67 | |
| Snacks | |||||||
| Kroger Cow Pals - Light Mozzarella String Cheese, 1 piece | 60 | 0 | 3 | 8 | 0 | 10 | ![]() |
| Add Food | 60 | 0 | 3 | 8 | 0 | 10 | |
| Totals | 1,002 | 69 | 38 | 97 | 6 | 772 | |
So not a bad day at all, only 63 net carbs and I didn't feel a difference at all in my energy level. Plus I had a pear, a few clementines, and a lot of veggies.

Hello
ReplyDeleteGood Day, i have been trying to create a nice blog post
and i saw yours and i found it very interesting keep up
the good work i'll be back for more
Kathy
www.healthandwellnessconsultants.com